Championships
SNS Season 3
Follow the overall field, each division championship, and the Factory and Privateer team title fights throughout the active season.
Standings
Overall Championship
| Pos | Driver | Class | Starts | Wins | Podiums | Top 5 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Josh Kaufmann | GTP | 3 | 1 | 3 | 3 | 970 |
| 2 | Aaron C Anderson | GTP | 3 | 2 | 2 | 2 | 950 |
| 3 | Steven Plue | GTP | 3 | 0 | 0 | 3 | 820 |
| 4 | Bryan Emery | GTD PRO | 3 | 0 | 0 | 1 | 740 |
| 5 | Devin Zimmerman | GTD PRO | 3 | 0 | 0 | 0 | 670 |
| 6 | Doug Obrien | GTP | 2 | 0 | 1 | 2 | 600 |
| 7 | Matthew Chandler | GTD | 3 | 0 | 0 | 0 | 590 |
| 8 | Michael Thomas12 | GTD | 3 | 0 | 0 | 0 | 590 |
| 9 | Brendon Barclay | GTP | 2 | 0 | 1 | 2 | 580 |
| 10 | Merlin A Doran | GTD | 3 | 0 | 0 | 0 | 480 |
| 11 | Alex M Hansen | GTD PRO | 3 | 0 | 0 | 0 | 470 |
| 12 | Brennan Rohde | GTD | 3 | 0 | 0 | 0 | 460 |
| 13 | Richard Dorbeck | GTD | 3 | 0 | 0 | 0 | 440 |
| 14 | Austin Dibenedetto | GTP | 2 | 0 | 1 | 1 | 430 |
| 15 | Dawson Tremelling | GTD PRO | 3 | 0 | 0 | 0 | 420 |
| 16 | Vinny Fortino | GTD PRO | 2 | 0 | 0 | 0 | 400 |
| 17 | Paul Pruitt | GTD | 2 | 0 | 0 | 0 | 340 |
| 18 | Brandon Beckstead | GTP | 2 | 0 | 1 | 1 | 300 |
| 19 | Carl Plue | GTD | 3 | 0 | 0 | 0 | 300 |
| 20 | Michael Lapicki | GTD PRO | 2 | 0 | 0 | 0 | 280 |
| 21 | Bradley Wilson12 | GTD | 2 | 0 | 0 | 0 | 240 |
| 22 | Alexis Samot | GTD PRO | 2 | 0 | 0 | 0 | 230 |
| 23 | Jayson Bryan3 | GTD | 2 | 0 | 0 | 0 | 210 |
| 24 | Ryley Fadden | GTD PRO | 2 | 0 | 0 | 0 | 150 |
| 25 | walter Lapicki | GTD PRO | 1 | 0 | 0 | 0 | 150 |
| 26 | Derrick DeSilva | GTD | 2 | 0 | 0 | 0 | 110 |
| 27 | Barrett Powers | GTD | 1 | 0 | 0 | 0 | 0 |
| 28 | Carter Kuryanowicz | GTD PRO | 2 | 0 | 0 | 0 | 0 |
| 29 | Keaton Letterle | GTP | 3 | 0 | 0 | 0 | 0 |
Division
GTP Championship
| Pos | Driver | Class | Starts | Wins | Podiums | Top 5 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Josh Kaufmann | GTP | 3 | 1 | 3 | 3 | 970 |
| 2 | Aaron C Anderson | GTP | 3 | 2 | 2 | 2 | 950 |
| 3 | Steven Plue | GTP | 3 | 0 | 0 | 3 | 820 |
| 4 | Doug Obrien | GTP | 2 | 0 | 1 | 2 | 600 |
| 5 | Brendon Barclay | GTP | 2 | 0 | 1 | 2 | 580 |
| 6 | Austin Dibenedetto | GTP | 2 | 0 | 1 | 1 | 430 |
| 7 | Brandon Beckstead | GTP | 2 | 0 | 1 | 1 | 300 |
| 8 | Keaton Letterle | GTP | 3 | 0 | 0 | 0 | 0 |
Division
GTD PRO Championship
| Pos | Driver | Class | Starts | Wins | Podiums | Top 5 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bryan Emery | GTD PRO | 3 | 3 | 3 | 3 | 740 |
| 2 | Devin Zimmerman | GTD PRO | 3 | 0 | 2 | 3 | 670 |
| 3 | Alex M Hansen | GTD PRO | 3 | 0 | 2 | 2 | 470 |
| 4 | Dawson Tremelling | GTD PRO | 3 | 0 | 1 | 2 | 420 |
| 5 | Vinny Fortino | GTD PRO | 2 | 0 | 0 | 2 | 400 |
| 6 | Michael Lapicki | GTD PRO | 2 | 0 | 0 | 1 | 280 |
| 7 | Alexis Samot | GTD PRO | 2 | 0 | 1 | 1 | 230 |
| 8 | Ryley Fadden | GTD PRO | 2 | 0 | 0 | 0 | 150 |
| 9 | walter Lapicki | GTD PRO | 1 | 0 | 0 | 0 | 150 |
| 10 | Carter Kuryanowicz | GTD PRO | 2 | 0 | 0 | 0 | 0 |
Division
GTD Championship
| Pos | Driver | Class | Starts | Wins | Podiums | Top 5 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Chandler | GTD | 3 | 1 | 3 | 3 | 590 |
| 2 | Michael Thomas12 | GTD | 3 | 1 | 3 | 3 | 590 |
| 3 | Merlin A Doran | GTD | 3 | 0 | 0 | 3 | 480 |
| 4 | Brennan Rohde | GTD | 3 | 0 | 1 | 1 | 460 |
| 5 | Richard Dorbeck | GTD | 3 | 0 | 0 | 1 | 440 |
| 6 | Paul Pruitt | GTD | 2 | 0 | 1 | 2 | 340 |
| 7 | Carl Plue | GTD | 3 | 0 | 0 | 0 | 300 |
| 8 | Bradley Wilson12 | GTD | 2 | 0 | 0 | 1 | 240 |
| 9 | Jayson Bryan3 | GTD | 2 | 1 | 1 | 1 | 210 |
| 10 | Derrick DeSilva | GTD | 2 | 0 | 0 | 0 | 110 |
| 11 | Barrett Powers | GTD | 1 | 0 | 0 | 0 | 0 |
Teams
Factory Championship
One GTP + one GTD PRO + one GTD. All three scores count.
| Pos | Factory Team | Drivers | Roster | Points |
|---|---|---|---|---|
| 1 | SYS | Aaron C Anderson (GTP) / Dawson Tremelling (GTD PRO) / Richard Dorbeck (GTD) | READY | 1810 |
Teams
Privateer Championship
Two to three drivers. Every member score counts.
No Privateer teams configured yet.