Practice
Leaderboards
Compare Hot Lap speed and iRacing-reported Average Lap pace at every imported track, with each SNS division separated and out-of-class practice clearly identified.
Practice Leaderboard
Fuji International Speedway
Fastest recorded lap from the imported practice sessions.
| Pos | Class | Driver | Hot Lap | Sessions | Laps | Inc |
|---|---|---|---|---|---|---|
| 1 | GTP | Brendon Barclay | 1:30.1532 | 1 | 57 | 12 |
| 2 | GTP | Doug Obrien | 1:31.1293 | 1 | 25 | 14 |
| 3 | GTP | Josh Kaufmann | 1:31.1761 | 1 | 25 | 15 |
| 4 | GTP | Brandon Beckstead | 1:31.8680 | 1 | 19 | 14 |
| 5 | GTP | Steven Plue | 1:32.3407 | 1 | 8 | 8 |
| 1 | GTD PRO | Bryan Emery | 1:40.1006 | 1 | 43 | 13 |
| 1 | GTD | Michael Thomas12 | 1:39.8921 | 1 | 55 | 22 |
| 2 | GTD | Richard Dorbeck | 1:40.3615 | 1 | 38 | 47 |
Best iRacing-reported session average at this track.
This is the existing Average Lap value from the practice result,
not a calculated five-lap stint.
| Pos | Class | Driver | Average Lap | Session Laps | Sessions | Total Laps |
|---|---|---|---|---|---|---|
| 1 | GTP | Brendon Barclay | 1:31.7149 | 57 | 1 | 57 |
| 2 | GTP | Doug Obrien | 1:32.6857 | 25 | 1 | 25 |
| 3 | GTP | Brandon Beckstead | 1:33.9688 | 19 | 1 | 19 |
| 4 | GTP | Steven Plue | 1:35.0653 | 8 | 1 | 8 |
| 5 | GTP | Josh Kaufmann | 1:35.3742 | 25 | 1 | 25 |
| 1 | GTD PRO | Bryan Emery | 1:43.2524 | 43 | 1 | 43 |
| 1 | GTD | Michael Thomas12 | 1:45.7800 | 55 | 1 | 55 |
| 2 | GTD | Richard Dorbeck | 1:52.9182 | 38 | 1 | 38 |
Practice Leaderboard
Circuit de Spa-Francorchamps
Fastest recorded lap from the imported practice sessions.
| Pos | Class | Driver | Hot Lap | Sessions | Laps | Inc |
|---|---|---|---|---|---|---|
| 1 | GTP | Brendon Barclay | 2:01.6963 | 1 | 18 | 3 |
| 2 | GTP | Josh Kaufmann | 2:02.4679 | 1 | 20 | 20 |
| 3 | GTP | Steven Plue | 2:03.3319 | 1 | 25 | 22 |
| 4 | GTP | Austin Dibenedetto | 2:03.9791 | 1 | 5 | 10 |
| 1 | GTD PRO | Bryan Emery | 2:15.7639 | 1 | 21 | 12 |
| 2 | GTD PRO | Carter Kuryanowicz | 2:16.3817 | 1 | 21 | 20 |
| 3 | GTD PRO | Devin Zimmerman | 2:16.4539 | 1 | 22 | 27 |
| 4 | GTD PRO | Alex M Hansen | 2:17.6429 | 1 | 11 | 10 |
| 1 | GTD | Richard Dorbeck | 2:19.0869 | 1 | 39 | 68 |
| 1 | GT3 (OOC) | Aaron C Anderson | 2:16.3284 | 1 | 40 | 33 |
| 2 | GT3 (OOC) | Brandon Beckstead | 2:18.1602 | 1 | 19 | 33 |
| 1 | GT3 | Alexander Myers2 | 2:20.7719 | 1 | 16 | 24 |
Best iRacing-reported session average at this track.
This is the existing Average Lap value from the practice result,
not a calculated five-lap stint.
| Pos | Class | Driver | Average Lap | Session Laps | Sessions | Total Laps |
|---|---|---|---|---|---|---|
| 1 | GTP | Brendon Barclay | 2:04.3902 | 18 | 1 | 18 |
| 2 | GTP | Austin Dibenedetto | 2:06.1640 | 5 | 1 | 5 |
| 3 | GTP | Steven Plue | 2:07.5260 | 25 | 1 | 25 |
| 4 | GTP | Josh Kaufmann | 2:14.9121 | 20 | 1 | 20 |
| 1 | GTD PRO | Carter Kuryanowicz | 2:17.4613 | 21 | 1 | 21 |
| 2 | GTD PRO | Devin Zimmerman | 2:17.8343 | 22 | 1 | 22 |
| 3 | GTD PRO | Bryan Emery | 2:18.0371 | 21 | 1 | 21 |
| 4 | GTD PRO | Alex M Hansen | 2:18.4582 | 11 | 1 | 11 |
| 1 | GTD | Richard Dorbeck | 2:27.7641 | 39 | 1 | 39 |
| 1 | GT3 (OOC) | Aaron C Anderson | 2:18.0729 | 40 | 1 | 40 |
| 2 | GT3 (OOC) | Brandon Beckstead | 2:20.0543 | 19 | 1 | 19 |
| 1 | GT3 | Alexander Myers2 | 2:24.9803 | 16 | 1 | 16 |
Practice Leaderboard
Hockenheimring Baden-Württemberg
Fastest recorded lap from the imported practice sessions.
| Pos | Class | Driver | Hot Lap | Sessions | Laps | Inc |
|---|---|---|---|---|---|---|
| 1 | GTP | Brandon Beckstead | 1:28.8711 | 1 | 24 | 37 |
| 2 | GTP | Josh Kaufmann | 1:29.0588 | 1 | 41 | 63 |
| 3 | GTP | Steven Plue | 1:29.8354 | 1 | 17 | 20 |
| 1 | GTD PRO | Devin Zimmerman | 1:37.6515 | 1 | 54 | 46 |
| 1 | GTD | Richard Dorbeck | 1:38.5720 | 1 | 62 | 53 |
| 2 | GTD | Michael Thomas12 | 1:38.6171 | 1 | 38 | 35 |
| 1 | GT3 (OOC) | Aaron C Anderson | 1:36.7873 | 1 | 39 | 30 |
Best iRacing-reported session average at this track.
This is the existing Average Lap value from the practice result,
not a calculated five-lap stint.
| Pos | Class | Driver | Average Lap | Session Laps | Sessions | Total Laps |
|---|---|---|---|---|---|---|
| 1 | GTP | Josh Kaufmann | 1:31.4692 | 41 | 1 | 41 |
| 2 | GTP | Brandon Beckstead | 1:33.7486 | 24 | 1 | 24 |
| 3 | GTP | Steven Plue | 1:35.3269 | 17 | 1 | 17 |
| 1 | GTD PRO | Devin Zimmerman | 1:38.6348 | 54 | 1 | 54 |
| 1 | GTD | Richard Dorbeck | 1:43.8567 | 62 | 1 | 62 |
| 2 | GTD | Michael Thomas12 | 1:44.0391 | 38 | 1 | 38 |
| 1 | GT3 (OOC) | Aaron C Anderson | 1:38.0343 | 39 | 1 | 39 |
Practice Leaderboard
Silverstone Circuit
Fastest recorded lap from the imported practice sessions.
| Pos | Class | Driver | Hot Lap | Sessions | Laps | Inc |
|---|---|---|---|---|---|---|
| 1 | GTP | Brendon Barclay | 1:46.7414 | 1 | 25 | 22 |
| 2 | GTP | Josh Kaufmann | 1:48.1170 | 1 | 16 | 24 |
| 3 | GTP | Doug Obrien | 1:48.6170 | 1 | 30 | 55 |
| 4 | GTP | Austin Dibenedetto | 1:48.9509 | 1 | 15 | 39 |
| 5 | GTP | Steven Plue | 1:51.1786 | 1 | 11 | 25 |
| 1 | GTD PRO | Carter Kuryanowicz | 1:59.2688 | 1 | 26 | 46 |
| 2 | GTD PRO | Devin Zimmerman | 1:59.8457 | 1 | 37 | 71 |
| 3 | GTD PRO | Vinny Fortino | 2:00.5648 | 1 | 23 | 43 |
| 4 | GTD PRO | Alexis Samot | 2:01.2452 | 1 | 20 | 33 |
| 1 | GTD | Michael Thomas12 | 2:00.0261 | 1 | 37 | 44 |
| 2 | GTD | Derrick DeSilva | 2:02.3294 | 1 | 10 | 21 |
| 3 | GTD | Richard Dorbeck | 2:03.0716 | 1 | 42 | 137 |
| 4 | GTD | Bradley Wilson12 | 2:03.3533 | 1 | 15 | 44 |
| 5 | GTD | Merlin A Doran | -- | 1 | 0 | 3 |
| 1 | GT3 (OOC) | Aaron C Anderson | 1:58.5145 | 1 | 26 | 43 |
Best iRacing-reported session average at this track.
This is the existing Average Lap value from the practice result,
not a calculated five-lap stint.
| Pos | Class | Driver | Average Lap | Session Laps | Sessions | Total Laps |
|---|---|---|---|---|---|---|
| 1 | GTP | Brendon Barclay | 1:48.9367 | 25 | 1 | 25 |
| 2 | GTP | Josh Kaufmann | 1:50.3855 | 16 | 1 | 16 |
| 3 | GTP | Doug Obrien | 1:53.2283 | 30 | 1 | 30 |
| 4 | GTP | Austin Dibenedetto | 1:54.5135 | 15 | 1 | 15 |
| 5 | GTP | Steven Plue | 1:59.2671 | 11 | 1 | 11 |
| 1 | GTD PRO | Alexis Samot | 2:03.9959 | 20 | 1 | 20 |
| 2 | GTD PRO | Devin Zimmerman | 2:04.4015 | 37 | 1 | 37 |
| 3 | GTD PRO | Vinny Fortino | 2:04.8921 | 23 | 1 | 23 |
| 4 | GTD PRO | Carter Kuryanowicz | 2:10.2608 | 26 | 1 | 26 |
| 1 | GTD | Merlin A Doran | 0:00.0000 | 0 | 1 | 0 |
| 2 | GTD | Derrick DeSilva | 2:04.0240 | 10 | 1 | 10 |
| 3 | GTD | Richard Dorbeck | 2:06.3615 | 42 | 1 | 42 |
| 4 | GTD | Michael Thomas12 | 2:07.2359 | 37 | 1 | 37 |
| 5 | GTD | Bradley Wilson12 | 2:08.4900 | 15 | 1 | 15 |
| 1 | GT3 (OOC) | Aaron C Anderson | 2:02.2077 | 26 | 1 | 26 |
Practice Leaderboard
Miami International Autodrome
Fastest recorded lap from the imported practice sessions.
| Pos | Class | Driver | Hot Lap | Sessions | Laps | Inc |
|---|---|---|---|---|---|---|
| 1 | GTP | Brendon Barclay | 1:45.1828 | 1 | 27 | 8 |
| 2 | GTP | Austin Dibenedetto | 1:45.6678 | 1 | 29 | 22 |
| 3 | GTP | Josh Kaufmann | 1:46.3071 | 1 | 32 | 27 |
| 4 | GTP | Doug Obrien | 1:47.7577 | 1 | 52 | 50 |
| 5 | GTP | Brandon Beckstead | 1:48.6584 | 1 | 12 | 9 |
| 6 | GTP | Aaron C Anderson | 1:55.3680 | 1 | 41 | 13 |
| 7 | GTP | Steven Plue | 2:02.1018 | 1 | 5 | 23 |
| 1 | GTD PRO | Carter Kuryanowicz | 1:55.4035 | 1 | 20 | 19 |
| 2 | GTD PRO | Dawson Tremelling | 1:55.7864 | 1 | 8 | 8 |
| 3 | GTD PRO | Ryley Fadden | 1:56.2589 | 1 | 32 | 21 |
| 4 | GTD PRO | Vinny Fortino | 1:56.4457 | 1 | 29 | 10 |
| 5 | GTD PRO | Alex M Hansen | 1:56.5188 | 1 | 25 | 13 |
| 6 | GTD PRO | Michael Lapicki | 1:59.5728 | 1 | 22 | 18 |
| 1 | GTD | Jayson Bryan3 | 1:57.0896 | 1 | 19 | 17 |
| 2 | GTD | Michael Thomas12 | 1:57.1631 | 1 | 36 | 16 |
| 3 | GTD | Richard Dorbeck | 1:58.0392 | 1 | 70 | 81 |
| 4 | GTD | Bradley Wilson12 | 1:58.7511 | 1 | 13 | 7 |
Best iRacing-reported session average at this track.
This is the existing Average Lap value from the practice result,
not a calculated five-lap stint.
| Pos | Class | Driver | Average Lap | Session Laps | Sessions | Total Laps |
|---|---|---|---|---|---|---|
| 1 | GTP | Brendon Barclay | 1:47.2630 | 27 | 1 | 27 |
| 2 | GTP | Austin Dibenedetto | 1:49.6818 | 29 | 1 | 29 |
| 3 | GTP | Brandon Beckstead | 1:52.4059 | 12 | 1 | 12 |
| 4 | GTP | Doug Obrien | 1:52.9974 | 52 | 1 | 52 |
| 5 | GTP | Josh Kaufmann | 1:55.8849 | 32 | 1 | 32 |
| 6 | GTP | Aaron C Anderson | 2:00.7797 | 41 | 1 | 41 |
| 7 | GTP | Steven Plue | 2:02.1018 | 5 | 1 | 5 |
| 1 | GTD PRO | Vinny Fortino | 1:58.3133 | 29 | 1 | 29 |
| 2 | GTD PRO | Dawson Tremelling | 1:58.3360 | 8 | 1 | 8 |
| 3 | GTD PRO | Ryley Fadden | 1:58.8397 | 32 | 1 | 32 |
| 4 | GTD PRO | Carter Kuryanowicz | 1:58.9174 | 20 | 1 | 20 |
| 5 | GTD PRO | Alex M Hansen | 2:01.6132 | 25 | 1 | 25 |
| 6 | GTD PRO | Michael Lapicki | 2:02.2902 | 22 | 1 | 22 |
| 1 | GTD | Jayson Bryan3 | 1:59.9337 | 19 | 1 | 19 |
| 2 | GTD | Bradley Wilson12 | 2:00.1489 | 13 | 1 | 13 |
| 3 | GTD | Michael Thomas12 | 2:01.5156 | 36 | 1 | 36 |
| 4 | GTD | Richard Dorbeck | 2:05.1727 | 70 | 1 | 70 |