RACE INFO HELD
Final placements / season start are not complete.
Daytona International Speedway - Road Course · Sep 10, 2026
Round details stay hidden until Final Placements are complete and SNS starts the season.
Final placements / season start are not complete.
3 driver response(s) currently recorded.
Update RegistrationLive registration status refreshes from the public SNS registration feed when available.
| Division | Driver | Practice | Race |
|---|---|---|---|
| GTP | Aaron C Anderson | GOING | RACING |
| GTD PRO | Dawson Tremelling | NOT ATTENDING | NOT ATTENDING |
| GTD | Michael F Rodriguez | GOING | RACING |
Fastest imported practice lap by division. Full practice details remain in Leaderboards.
Each SNS division winner from the imported race result.
#1 · Aston Martin Valkyrie AMR-LMH
350 pts#49 · BMW M4 GT3 EVO
350 pts#4 · Porsche 911 GT3 R (992)
300 ptsThe imported race event supplies the starting positions from the all-class qualifying session.
Finish, division, incidents and championship points gained in this round.
| OA | Class | Division | Driver | # | Car | Inc | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GTP | Josh Kaufmann | #1 | Aston Martin Valkyrie AMR-LMH | 9 | 350 | FINISHED |
| 2 | 2 | GTP | Brett Williams10 | #25 | Porsche 963 GTP | 1 | 320 | FINISHED |
| 3 | 3 | GTP | Devin Zimmerman | #36 | Acura ARX-06 GTP | 5 | 300 | FINISHED |
| 4 | 4 | GTP | Aaron C Anderson | #9 | Cadillac V-Series.R GTP | 14 | 280 | FINISHED |
| 5 | 5 | GTP | Austin Dibenedetto | #77 | Aston Martin Valkyrie AMR-LMH | 19 | 260 | FINISHED |
| 6 | 6 | GTP | Bryan Emery | #10 | Acura ARX-06 GTP | 9 | 250 | FINISHED |
| 7 | 7 | GTP | Doug Obrien | #18 | Cadillac V-Series.R GTP | 14 | 240 | FINISHED |
| 8 | 8 | GTP | David Brown56 | #87 | BMW M Hybrid V8 (Evo) | 7 | 230 | FINISHED |
| 9 | 1 | GTD PRO | Andrew Lasher | #49 | BMW M4 GT3 EVO | 6 | 350 | FINISHED |
| 10 | 2 | GTD PRO | Tyler J Peterson | #16 | Ford Mustang GT3 | 1 | 320 | FINISHED |
| 11 | 1 | GTD | Robert Winning2 | #4 | Porsche 911 GT3 R (992) | 6 | 300 | FINISHED |
| 12 | 2 | GTD | Matt Behnke | #35 | Porsche 911 GT3 R (992) | 15 | 280 | FINISHED |
| 13 | 3 | GTD PRO | Michael Thomas12 | #3 | Ferrari 296 GT3 | 21 | 260 | FINISHED |
| 14 | 4 | GTD PRO | Alex M Hansen | #98 | McLaren 720S GT3 EVO | 15 | 250 | FINISHED |
| 15 | 5 | GTD PRO | Alexis Samot | #48 | Ford Mustang GT3 | 15 | 240 | FINISHED |
| 16 | 6 | GTD PRO | Jack Shea | #99 | Ferrari 296 GT3 | 5 | 230 | FINISHED |
| 17 | 3 | GTD | Nicholas Shelow | #29 | Ford Mustang GT3 | 22 | 220 | FINISHED |
| 18 | 7 | GTD PRO | Kyle Eberhardt | #52 | Ford Mustang GT3 | 8 | 210 | FINISHED |
| 19 | 8 | GTD PRO | Carter Kuryanowicz | #22 | Lamborghini Huracán GT3 EVO | 27 | 200 | FINISHED |
| 20 | 9 | GTD PRO | Vinny Fortino | #39 | Lamborghini Huracán GT3 EVO | 19 | 190 | FINISHED |
| 21 | 9 | GTP | Brandon Beckstead | #88 | Aston Martin Valkyrie AMR-LMH | 24 | 220 | FINISHED |
| 22 | 10 | GTD PRO | Ryley Fadden | #28 | Audi R8 LMS EVO II GT3 | 16 | 180 | FINISHED |
| 23 | 4 | GTD | Merlin A Doran | #145 | Ford Mustang GT3 | 0 | 170 | FINISHED |
| 24 | 5 | GTD | Paul Gallant | #33 | Ferrari 296 GT3 | 14 | 160 | FINISHED |
| 25 | 11 | GTD PRO | Bradley Wilson12 | #169 | Ferrari 296 GT3 | 36 | 150 | FINISHED |
| 26 | 12 | GTD PRO | Cyrus Cook | #44 | Ford Mustang GT3 | 12 | 140 | FINISHED |
| 27 | 6 | GTD | Michael F Rodriguez | #17 | Ford Mustang GT3 | 34 | 130 | FINISHED |
| 28 | 10 | GTP | Nicholas Roddy | #86 | Aston Martin Valkyrie AMR-LMH | 21 | 210 | FINISHED |
| 29 | 7 | GTD | Richard Dorbeck | #64 | Aston Martin Vantage GT3 EVO | 45 | 120 | FINISHED |
| 30 | 8 | GTD | Jeff Hoskins | #43 | McLaren 720S GT3 EVO | 23 | 110 | FINISHED |
| 31 | 11 | GTP | Keaton Letterle | #20 | Aston Martin Valkyrie AMR-LMH | 15 | 0 | DISCONNECTED |
| 32 | 12 | GTP | Brendon Barclay | #2 | Aston Martin Valkyrie AMR-LMH | 18 | 0 | DNF |
| 33 | 13 | GTP | Augusto Ferreira | #7 | Cadillac V-Series.R GTP | 0 | 0 | DNS |
Actual participation comes from the imported race result. Admin-confirmed session issues remain separate from no-shows and never create race points.
Only recorded championship adjustments are shown here.