Brendon Barclay
#18 • Cadillac V-Series.R GTP
Circuit de Spa-Francorchamps - Endurance • Jul 9, 2026

#18 • Cadillac V-Series.R GTP
#36 • Ferrari 296 GT3
#103 • Ferrari 296 GT3
| Overall | Class | Division | Driver | # | Car | Laps | Inc | Fastest | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GTP | Brendon Barclay | 18 | Cadillac V-Series.R GTP | 39 | 4 | 2:02.4566 | FINISHED | 350 |
| 2 | 2 | GTP | Josh Kaufmann | 12 | Acura ARX-06 GTP | 39 | 11 | 2:02.3965 | FINISHED | 320 |
| 3 | 3 | GTP | Brandon Beckstead | 88 | Acura ARX-06 GTP | 39 | 16 | 2:03.1387 | FINISHED | 300 |
| 4 | 4 | GTP | Keaton Letterle | 20 | Porsche 963 GTP | 39 | 24 | 2:03.1947 | FINISHED | 280 |
| 5 | 5 | GTP | Steven Plue | 82 | Porsche 963 GTP | 39 | 15 | 2:04.5809 | FINISHED | 260 |
| 6 | 6 | GTP | Austin Dibenedetto | 77 | BMW M Hybrid V8 (Evo) | 39 | 13 | 2:03.0672 | FINISHED | 250 |
| 7 | 1 | GTD PRO | Devin Zimmerman | 36 | Ferrari 296 GT3 | 36 | 9 | 2:16.7581 | FINISHED | 240 |
| 8 | 2 | GTD PRO | Bryan Emery | 10 | Ferrari 296 GT3 | 36 | 6 | 2:16.0662 | FINISHED | 230 |
| 9 | 1 | GTD | Michael Thomas12 | 103 | Ferrari 296 GT3 | 36 | 1 | 2:17.7506 | FINISHED | 220 |
| 10 | 3 | GTD PRO | Alexis Samot | 14 | Aston Martin Vantage GT3 EVO | 35 | 17 | 2:18.2663 | FINISHED | 210 |
| 11 | 4 | GTD PRO | Vinny Fortino | 39 | Porsche 911 GT3 R (992) | 35 | 14 | 2:17.9534 | FINISHED | 200 |
| 12 | 5 | GTD PRO | Dawson Tremelling | 23 | Porsche 911 GT3 R (992) | 35 | 19 | 2:17.7400 | FINISHED | 190 |
| 13 | 2 | GTD | Matthew Chandler | 21 | Chevrolet Corvette Z06 GT3.R | 35 | 20 | 2:18.0054 | FINISHED | 180 |
| 14 | 3 | GTD | Paul Pruitt | 131 | Ferrari 296 GT3 | 35 | 7 | 2:18.8281 | FINISHED | 170 |
| 15 | 4 | GTD | Merlin A Doran | 145 | Chevrolet Corvette Z06 GT3.R | 35 | 12 | 2:19.0975 | FINISHED | 160 |
| 16 | 5 | GTD | Carl Plue | 166 | Porsche 911 GT3 R (992) | 34 | 17 | 2:21.9791 | FINISHED | 150 |
| 17 | 6 | GTD | Richard Dorbeck | 164 | Porsche 911 GT3 R (992) | 33 | 29 | 2:20.8888 | FINISHED | 140 |
| 18 | 7 | GTP | Aaron C Anderson | 1 | Cadillac V-Series.R GTP | 17 | 0 | 2:01.7785 | FINISHED | 130 |
| 19 | 8 | GTP | Doug Obrien | 81 | Porsche 963 GTP | 15 | 4 | 2:03.3176 | DISCONNECTED | 0 |
| 20 | 7 | GTD | Brennan Rohde | 104 | Chevrolet Corvette Z06 GT3.R | 6 | 3 | 2:24.8871 | DISCONNECTED | 0 |
Reviewed historical team points override the automatic roster result sum for this round.
| Team | Type | Result Sum | Team Pts | Review |
|---|---|---|---|---|
| AR Racing | PRIVATEER | 0 | 0 | AUTO |
| Freedom Motorsports | PRIVATEER | 300 | 300 | AUTO |
| Ignition Motorsport | FACTORY | 530 | 530 | AUTO |
| Mid-Engine Crisis | PRIVATEER | 340 | 340 | AUTO |
| Racing Under Invetigation | PRIVATEER | 0 | 0 | AUTO |
| RADIX Racing | FACTORY | 640 | 640 | AUTO |
| Redline Racing | FACTORY | 280 | 280 | AUTO |
| Shadow Collective Racing | FACTORY | 810 | 810 | AUTO |
| Steel Toe Speed Works | FACTORY | 250 | 250 | AUTO |
| Tank Racing | PRIVATEER | 0 | 0 | AUTO |
| Vice Racing | FACTORY | 370 | 370 | AUTO |
| Where's Paulie? Racing | PRIVATEER | 0 | 0 | AUTO |