Aaron C Anderson
#1 • Cadillac V-Series.R GTP
Daytona International Speedway - Road Course • Jul 16, 2026

#1 • Cadillac V-Series.R GTP
#28 • Porsche 911 GT3 R (992)
#103 • Ferrari 296 GT3
| Overall | Class | Division | Driver | # | Car | Laps | Inc | Fastest | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GTP | Aaron C Anderson | 1 | Cadillac V-Series.R GTP | 53 | 0 | 1:33.8149 | FINISHED | 350 |
| 2 | 2 | GTP | Josh Kaufmann | 12 | Acura ARX-06 GTP | 53 | 4 | 1:33.6455 | FINISHED | 320 |
| 3 | 3 | GTP | Brandon Beckstead | 88 | Acura ARX-06 GTP | 53 | 4 | 1:34.1228 | FINISHED | 300 |
| 4 | 4 | GTP | Brendon Barclay | 2 | Cadillac V-Series.R GTP | 51 | 11 | 1:34.6821 | FINISHED | 280 |
| 5 | 5 | GTP | Steven Plue | 82 | Porsche 963 GTP | 51 | 4 | 1:35.8596 | FINISHED | 260 |
| 6 | 6 | GTP | Doug Obrien | 81 | Porsche 963 GTP | 50 | 15 | 1:33.8508 | FINISHED | 250 |
| 7 | 1 | GTD PRO | Ryley Fadden | 28 | Porsche 911 GT3 R (992) | 48 | 9 | 1:44.3729 | FINISHED | 240 |
| 8 | 2 | GTD PRO | Dawson Tremelling | 23 | Porsche 911 GT3 R (992) | 48 | 4 | 1:44.4057 | FINISHED | 230 |
| 9 | 3 | GTD PRO | Alexis Samot | 14 | Aston Martin Vantage GT3 EVO | 48 | 3 | 1:45.4521 | FINISHED | 220 |
| 10 | 4 | GTD PRO | Devin Zimmerman | 36 | Ferrari 296 GT3 | 48 | 7 | 1:45.2069 | FINISHED | 210 |
| 11 | 1 | GTD | Michael Thomas12 | 103 | Ferrari 296 GT3 | 48 | 7 | 1:45.1899 | FINISHED | 200 |
| 12 | 2 | GTD | Merlin A Doran | 145 | Chevrolet Corvette Z06 GT3.R | 47 | 3 | 1:45.6241 | FINISHED | 190 |
| 13 | 5 | GTD PRO | Bryan Emery | 10 | Ferrari 296 GT3 | 47 | 5 | 1:44.6647 | FINISHED | 180 |
| 14 | 3 | GTD | Derrick DeSilva | 105 | Ferrari 296 GT3 | 47 | 2 | 1:46.1055 | FINISHED | 170 |
| 15 | 4 | GTD | Richard Dorbeck | 164 | Porsche 911 GT3 R (992) | 47 | 14 | 1:46.0657 | FINISHED | 160 |
| 16 | 5 | GTD | Matthew Chandler | 21 | Chevrolet Corvette Z06 GT3.R | 47 | 13 | 1:45.5388 | FINISHED | 150 |
| 17 | 7 | GTP | Austin Dibenedetto | 77 | BMW M Hybrid V8 (Evo) | 22 | 10 | 1:34.7309 | FINISHED | 140 |
| 18 | 6 | GTD | Carl Plue | 166 | Porsche 911 GT3 R (992) | 7 | 6 | 1:49.7148 | DISCONNECTED | 0 |
| 19 | 6 | GTD PRO | Michael Lapicki | 46 | Porsche 911 GT3 R (992) | 4 | 4 | 1:48.1554 | DISCONNECTED | 0 |
| 20 | 8 | GTP | Keaton Letterle | 20 | Porsche 963 GTP | 3 | 4 | 1:37.3313 | DISCONNECTED | 0 |
Reviewed historical team points override the automatic roster result sum for this round.
| Team | Type | Result Sum | Team Pts | Review |
|---|---|---|---|---|
| AR Racing | PRIVATEER | 240 | 240 | AUTO |
| Freedom Motorsports | PRIVATEER | 300 | 300 | AUTO |
| Ignition Motorsport | FACTORY | 540 | 540 | AUTO |
| Mid-Engine Crisis | PRIVATEER | 340 | 340 | AUTO |
| Racing Under Invetigation | PRIVATEER | 0 | 0 | AUTO |
| RADIX Racing | FACTORY | 440 | 440 | AUTO |
| Redline Racing | FACTORY | 0 | 0 | AUTO |
| Shadow Collective Racing | FACTORY | 690 | 690 | AUTO |
| Steel Toe Speed Works | FACTORY | 140 | 140 | AUTO |
| Tank Racing | PRIVATEER | 170 | 170 | AUTO |
| Vice Racing | FACTORY | 250 | 250 | AUTO |
| Where's Paulie? Racing | PRIVATEER | 0 | 0 | AUTO |