Brendon Barclay
#2 • Cadillac V-Series.R GTP
Fuji International Speedway - Grand Prix • Jul 23, 2026

#2 • Cadillac V-Series.R GTP
#23 • Porsche 911 GT3 R (992)
#21 • Chevrolet Corvette Z06 GT3.R
| Overall | Class | Division | Driver | # | Car | Laps | Inc | Fastest | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GTP | Brendon Barclay | 2 | Cadillac V-Series.R GTP | 55 | 9 | 1:30.7233 | FINISHED | 350 |
| 2 | 2 | GTP | Aaron C Anderson | 1 | Cadillac V-Series.R GTP | 55 | 11 | 1:30.6374 | FINISHED | 320 |
| 3 | 3 | GTP | Brandon Beckstead | 88 | Acura ARX-06 GTP | 55 | 14 | 1:31.4619 | FINISHED | 300 |
| 4 | 4 | GTP | Josh Kaufmann | 12 | Acura ARX-06 GTP | 55 | 15 | 1:30.8650 | FINISHED | 280 |
| 5 | 5 | GTP | Doug Obrien | 81 | Porsche 963 GTP | 55 | 15 | 1:31.4880 | FINISHED | 260 |
| 6 | 6 | GTP | Steven Plue | 82 | Porsche 963 GTP | 55 | 3 | 1:31.0111 | FINISHED | 250 |
| 7 | 1 | GTD PRO | Dawson Tremelling | 23 | Porsche 911 GT3 R (992) | 51 | 4 | 1:38.8877 | FINISHED | 240 |
| 8 | 2 | GTD PRO | Bryan Emery | 10 | Ferrari 296 GT3 | 51 | 5 | 1:39.9068 | FINISHED | 230 |
| 9 | 3 | GTD PRO | Alex M Hansen | 98 | Porsche 911 GT3 R (992) | 51 | 10 | 1:40.1644 | FINISHED | 220 |
| 10 | 4 | GTD PRO | Vinny Fortino | 39 | Porsche 911 GT3 R (992) | 51 | 8 | 1:39.8405 | FINISHED | 210 |
| 11 | 1 | GTD | Matthew Chandler | 21 | Chevrolet Corvette Z06 GT3.R | 51 | 2 | 1:39.6031 | FINISHED | 200 |
| 12 | 2 | GTD | Michael Thomas12 | 103 | Ferrari 296 GT3 | 50 | 3 | 1:39.4885 | FINISHED | 190 |
| 13 | 3 | GTD | Richard Dorbeck | 164 | Porsche 911 GT3 R (992) | 50 | 10 | 1:40.8881 | FINISHED | 180 |
| 14 | 4 | GTD | Merlin A Doran | 145 | Chevrolet Corvette Z06 GT3.R | 50 | 6 | 1:41.1788 | FINISHED | 170 |
| 15 | 5 | GTD PRO | walter Lapicki | 156 | Aston Martin Vantage GT3 EVO | 44 | 27 | 1:46.1930 | FINISHED | 160 |
| 16 | 5 | GTD | Derrick DeSilva | 105 | Ferrari 296 GT3 | 23 | 14 | 1:42.3341 | DISCONNECTED | 0 |
| 17 | 6 | GTD PRO | Ryley Fadden | 28 | Porsche 911 GT3 R (992) | 4 | 3 | 1:40.4965 | DISCONNECTED | 0 |
| 18 | 6 | GTD | Christopher Melton | 52 | Ferrari 296 GT3 | 0 | 0 | -- | DISCONNECTED | 0 |
| 19 | 7 | GTD | Peter Dillon2 | 11 | Lamborghini Huracán GT3 EVO | 0 | 0 | -- | DISCONNECTED | 0 |
Reviewed historical team points override the automatic roster result sum for this round.
| Team | Type | Result Sum | Team Pts | Review |
|---|---|---|---|---|
| AR Racing | PRIVATEER | 220 | 220 | AUTO |
| Freedom Motorsports | PRIVATEER | 300 | 300 | AUTO |
| Ignition Motorsport | FACTORY | 280 | 280 | AUTO |
| Mid-Engine Crisis | PRIVATEER | 370 | 370 | AUTO |
| Racing Under Invetigation | PRIVATEER | 0 | 0 | AUTO |
| RADIX Racing | FACTORY | 480 | 480 | AUTO |
| Redline Racing | FACTORY | 0 | 0 | AUTO |
| Shadow Collective Racing | FACTORY | 540 | 540 | AUTO |
| Steel Toe Speed Works | FACTORY | 0 | 0 | AUTO |
| Tank Racing | PRIVATEER | 160 | 160 | AUTO |
| Vice Racing | FACTORY | 470 | 470 | AUTO |
| Where's Paulie? Racing | PRIVATEER | 0 | 0 | AUTO |