Josh Kaufmann
#12 • Acura ARX-06 GTP
Autódromo José Carlos Pace - Grand Prix • Jul 30, 2026

#12 • Acura ARX-06 GTP
#10 • Ferrari 296 GT3
#103 • Ferrari 296 GT3
| Overall | Class | Division | Driver | # | Car | Laps | Inc | Fastest | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GTP | Josh Kaufmann | 12 | Acura ARX-06 GTP | 59 | 14 | 1:24.5488 | FINISHED | 350 |
| 2 | 2 | GTP | Doug Obrien | 81 | Porsche 963 GTP | 59 | 16 | 1:24.5801 | FINISHED | 320 |
| 3 | 3 | GTP | Aaron C Anderson | 1 | Cadillac V-Series.R GTP | 59 | 11 | 1:23.3723 | FINISHED | 300 |
| 4 | 4 | GTP | Brandon Beckstead | 88 | Acura ARX-06 GTP | 59 | 26 | 1:24.6137 | FINISHED | 280 |
| 5 | 1 | GTD PRO | Bryan Emery | 10 | Ferrari 296 GT3 | 55 | 4 | 1:31.8437 | FINISHED | 260 |
| 6 | 2 | GTD PRO | Dawson Tremelling | 13 | Porsche 911 GT3 R (992) | 55 | 17 | 1:32.4924 | FINISHED | 250 |
| 7 | 1 | GTD | Michael Thomas12 | 103 | Ferrari 296 GT3 | 54 | 10 | 1:32.9022 | FINISHED | 240 |
| 8 | 2 | GTD | Matthew Chandler | 21 | Chevrolet Corvette Z06 GT3.R | 54 | 14 | 1:32.4211 | FINISHED | 230 |
| 9 | 3 | GTD PRO | Vinny Fortino | 39 | Porsche 911 GT3 R (992) | 54 | 13 | 1:32.9747 | FINISHED | 220 |
| 10 | 4 | GTD PRO | Alexis Samot | 23 | Aston Martin Vantage GT3 EVO | 53 | 14 | 1:33.4183 | FINISHED | 210 |
| 11 | 3 | GTD | Richard Dorbeck | 164 | Porsche 911 GT3 R (992) | 53 | 16 | 1:33.7505 | FINISHED | 200 |
| 12 | 5 | GTP | Brendon Barclay | 2 | Cadillac V-Series.R GTP | 30 | 13 | 1:23.8704 | DISQUALIFIED | 0 |
| 13 | 4 | GTD | Merlin A Doran | 145 | Chevrolet Corvette Z06 GT3.R | 16 | 11 | 1:34.9716 | DISCONNECTED | 0 |
| 14 | 5 | GTD PRO | Devin Zimmerman | 36 | Ferrari 296 GT3 | 14 | 11 | 1:33.0608 | DISCONNECTED | 0 |
Reviewed historical team points override the automatic roster result sum for this round.
| Team | Type | Result Sum | Team Pts | Review |
|---|---|---|---|---|
| AR Racing | PRIVATEER | 0 | 0 | AUTO |
| Freedom Motorsports | PRIVATEER | 280 | 280 | AUTO |
| Ignition Motorsport | FACTORY | 560 | 560 | AUTO |
| Mid-Engine Crisis | PRIVATEER | 230 | 230 | AUTO |
| Racing Under Invetigation | PRIVATEER | 0 | 0 | AUTO |
| RADIX Racing | FACTORY | 260 | 260 | AUTO |
| Redline Racing | FACTORY | 0 | 0 | AUTO |
| Shadow Collective Racing | FACTORY | 240 | 240 | AUTO |
| Steel Toe Speed Works | FACTORY | 0 | 0 | AUTO |
| Tank Racing | PRIVATEER | 0 | 0 | AUTO |
| Vice Racing | FACTORY | 540 | 540 | AUTO |
| Where's Paulie? Racing | PRIVATEER | 0 | 0 | AUTO |