Brandon Beckstead
#88 • Acura ARX-06 GTP
Circuit des 24 Heures du Mans - 24 Heures du Man • Aug 6, 2026

#88 • Acura ARX-06 GTP
#10 • Ferrari 296 GT3
#103 • Ferrari 296 GT3
| Overall | Class | Division | Driver | # | Car | Laps | Inc | Fastest | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GTP | Brandon Beckstead | 88 | Acura ARX-06 GTP | 24 | 7 | 3:28.4041 | FINISHED | 350 |
| 2 | 2 | GTP | Brendon Barclay | 2 | Cadillac V-Series.R GTP | 24 | 7 | 3:27.4223 | FINISHED | 320 |
| 3 | 3 | GTP | Doug Obrien | 81 | Porsche 963 GTP | 24 | 16 | 3:29.5684 | FINISHED | 300 |
| 4 | 4 | GTP | Austin Dibenedetto | 77 | BMW M Hybrid V8 (Evo) | 22 | 28 | 3:29.1232 | FINISHED | 280 |
| 5 | 1 | GTD PRO | Bryan Emery | 10 | Ferrari 296 GT3 | 22 | 3 | 3:54.3950 | FINISHED | 260 |
| 6 | 1 | GTD | Michael Thomas12 | 103 | Ferrari 296 GT3 | 22 | 7 | 3:55.9839 | FINISHED | 250 |
| 7 | 2 | GTD PRO | Alexis Samot | 48 | Aston Martin Vantage GT3 EVO | 22 | 9 | 3:56.4106 | FINISHED | 240 |
| 8 | 3 | GTD PRO | Dawson Tremelling | 23 | Porsche 911 GT3 R (992) | 22 | 16 | 3:55.3162 | FINISHED | 230 |
| 9 | 4 | GTD PRO | Vinny Fortino | 39 | Porsche 911 GT3 R (992) | 22 | 10 | 3:57.9422 | FINISHED | 220 |
| 10 | 2 | GTD | Richard Dorbeck | 164 | Porsche 911 GT3 R (992) | 21 | 12 | 3:59.1172 | FINISHED | 210 |
| 11 | 3 | GTD | Merlin A Doran | 145 | Chevrolet Corvette Z06 GT3.R | 21 | 5 | 4:00.3349 | FINISHED | 200 |
| 12 | 5 | GTP | Steven Plue | 82 | Porsche 963 GTP | 4 | 10 | -- | DISCONNECTED | 0 |
| 13 | 5 | GTD PRO | Devin Zimmerman | 36 | Ferrari 296 GT3 | 4 | 10 | -- | FINISHED | 180 |
Reviewed historical team points override the automatic roster result sum for this round.
| Team | Type | Result Sum | Team Pts | Review |
|---|---|---|---|---|
| AR Racing | PRIVATEER | 0 | 0 | AUTO |
| Freedom Motorsports | PRIVATEER | 350 | 350 | AUTO |
| Ignition Motorsport | FACTORY | 240 | 240 | AUTO |
| Mid-Engine Crisis | PRIVATEER | 200 | 200 | AUTO |
| Racing Under Invetigation | PRIVATEER | 0 | 0 | AUTO |
| RADIX Racing | FACTORY | 260 | 260 | AUTO |
| Redline Racing | FACTORY | 0 | 0 | AUTO |
| Shadow Collective Racing | FACTORY | 750 | 570 | REVIEWED |
| Steel Toe Speed Works | FACTORY | 280 | 280 | AUTO |
| Tank Racing | PRIVATEER | 0 | 0 | AUTO |
| Vice Racing | FACTORY | 520 | 520 | AUTO |
| Where's Paulie? Racing | PRIVATEER | 0 | 0 | AUTO |