Kyle Spees
#2 • Porsche 911 GT3 R (992)
Road America - Full • Dec 18, 2025

#2 • Porsche 911 GT3 R (992)
| Overall | Class | Division | Driver | # | Car | Laps | Inc | Fastest | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GTD | Kyle Spees | 2 | Porsche 911 GT3 R (992) | 30 | 8 | 2:05.0274 | FINISHED | 350 |
| 2 | 2 | GTD | Aaron C Anderson | 24 | Ford Mustang GT3 | 30 | 9 | 2:05.0638 | FINISHED | 320 |
| 3 | 3 | GTD | Josh Kaufmann | 12 | Ford Mustang GT3 | 30 | 9 | 2:05.5877 | FINISHED | 300 |
| 4 | 4 | GTD | Keaton Letterle | 20 | McLaren 720S GT3 EVO | 30 | 16 | 2:06.0659 | FINISHED | 280 |
| 5 | 5 | GTD | Doug Obrien | 81 | McLaren 720S GT3 EVO | 30 | 7 | 2:05.8153 | FINISHED | 260 |
| 6 | 6 | GTD | Matthew Painter | 33 | Porsche 911 GT3 R (992) | 30 | 12 | 2:06.1763 | FINISHED | 250 |
| 7 | 7 | GTD | Brandon Beckstead | 88 | McLaren 720S GT3 EVO | 30 | 14 | 2:06.1846 | FINISHED | 240 |
| 8 | 8 | GTD | Jayson Bryan3 | 99 | McLaren 720S GT3 EVO | 29 | 9 | 2:07.1356 | FINISHED | 230 |
| 9 | 9 | GTD | Nic James | 14 | Chevrolet Corvette Z06 GT3.R | 29 | 15 | 2:06.2241 | FINISHED | 220 |
| 10 | 10 | GTD | David Dietrich | 13 | Porsche 911 GT3 R (992) | 24 | 18 | 2:06.6800 | DISCONNECTED | 0 |
| 11 | 11 | GTD | Bryan Anderson4 | 10 | McLaren 720S GT3 EVO | 24 | 21 | 2:10.8369 | FINISHED | 200 |
| 12 | 12 | GTD | Paul Bozek | 25 | Mercedes-AMG GT3 2020 | 22 | 21 | 2:07.8332 | FINISHED | 190 |
| 13 | 13 | GTD | Alexis Samot | 11 | Ford Mustang GT3 | 16 | 20 | 2:07.1391 | DISCONNECTED | 0 |
Reviewed historical team points override the automatic roster result sum for this round.
| Team | Type | Result Sum | Team Pts | Review |
|---|---|---|---|---|
| BlockFrogs | FACTORY | 260 | 260 | AUTO |
| Chicken Parm Weekend at Speesys | FACTORY | 590 | 590 | AUTO |
| DeathGrip Racing | FACTORY | 430 | 430 | AUTO |
| Last Place Legends | FACTORY | 320 | 320 | AUTO |
| The Meat Missiles | FACTORY | 300 | 300 | AUTO |
| The Rim-Riders | FACTORY | 440 | 440 | AUTO |
| Watermelon Racing | FACTORY | 280 | 280 | AUTO |
| What Apex? Racing | FACTORY | 0 | 0 | AUTO |
| Yuki Lovers Racing | FACTORY | 0 | 0 | AUTO |