Ryley Fadden
#28 • Chevrolet Corvette Z06 GT3.R
Circuit de Spa-Francorchamps - Grand Prix Pits • Jan 22, 2026

#28 • Chevrolet Corvette Z06 GT3.R
| Overall | Class | Division | Driver | # | Car | Laps | Inc | Fastest | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GTD | Ryley Fadden | 28 | Chevrolet Corvette Z06 GT3.R | 26 | 5 | 2:17.3103 | FINISHED | 350 |
| 2 | 2 | GTD | Keaton Letterle | 20 | McLaren 720S GT3 EVO | 26 | 9 | 2:17.8325 | FINISHED | 320 |
| 3 | 3 | GTD | Brandon Beckstead | 88 | Porsche 911 GT3 R (992) | 26 | 8 | 2:18.5044 | FINISHED | 300 |
| 4 | 4 | GTD | Doug Obrien | 81 | McLaren 720S GT3 EVO | 26 | 8 | 2:18.2704 | FINISHED | 280 |
| 5 | 5 | GTD | Alexis Samot | 11 | Chevrolet Corvette Z06 GT3.R | 26 | 12 | 2:18.8699 | FINISHED | 260 |
| 6 | 6 | GTD | Matthew Painter | 33 | Porsche 911 GT3 R (992) | 26 | 10 | 2:20.1339 | FINISHED | 250 |
| 7 | 7 | GTD | David Dietrich | 13 | Porsche 911 GT3 R (992) | 26 | 14 | 2:20.3916 | FINISHED | 240 |
| 8 | 8 | GTD | Matthew Chandler | 8 | Ford Mustang GT3 | 26 | 17 | 2:18.9486 | FINISHED | 230 |
| 9 | 9 | GTD | Paul Bozek | 25 | Porsche 911 GT3 R (992) | 25 | 17 | 2:21.3556 | FINISHED | 220 |
| 10 | 10 | GTD | Jayson Bryan3 | 99 | Porsche 911 GT3 R (992) | 25 | 28 | 2:18.8342 | FINISHED | 210 |
| 11 | 11 | GTD | Carter Kuryanowicz | 40 | BMW M4 GT3 EVO | 24 | 10 | 2:17.7387 | FINISHED | 200 |
| 12 | 12 | GTD | Josh Kaufmann | 12 | BMW M4 GT3 EVO | 13 | 12 | 2:18.7085 | DISCONNECTED | 0 |
| 13 | 13 | GTD | Aaron C Anderson | 24 | Ford Mustang GT3 | 6 | 7 | 2:18.3499 | DISCONNECTED | 0 |
Reviewed historical team points override the automatic roster result sum for this round.
| Team | Type | Result Sum | Team Pts | Review |
|---|---|---|---|---|
| BlockFrogs | FACTORY | 520 | 520 | AUTO |
| Chicken Parm Weekend at Speesys | FACTORY | 300 | 300 | AUTO |
| DeathGrip Racing | FACTORY | 210 | 210 | AUTO |
| Last Place Legends | FACTORY | 0 | 0 | AUTO |
| The Meat Missiles | FACTORY | 260 | 260 | AUTO |
| The Rim-Riders | FACTORY | 470 | 470 | AUTO |
| Watermelon Racing | FACTORY | 320 | 320 | AUTO |
| What Apex? Racing | FACTORY | 0 | 0 | AUTO |
| Yuki Lovers Racing | FACTORY | 0 | 0 | AUTO |