← All ResultsRound 4 • Team Race / Enduro
Round 4
Autodromo Internazionale del Mugello - Grand Prix • Oct 1, 2026
Team Race / Enduro: three drivers share one car. No individual championship points are awarded. Only official Factory teams score Team Championship points; Privateer shared-car entries may participate for 0 points.
| Overall | Class | Division | Team / Entry | Drivers | # | Car | Laps | Inc | Status | Team Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GT3 | Peak Racing FACTORY • SCORING | Matt Behnke / Ryley Fadden / Brendon Barclay | 2 | Porsche 911 GT3 R (992) | 100 | 31 | FINISHED | 700 |
| 2 | 2 | GT3 | (P) Privateer Pickle Racing EVENT ENTRY • 0 PTS | Brett Williams10 / Alex M Hansen | 98 | McLaren 720S GT3 EVO | 100 | 27 | FINISHED | 0 |
| 3 | 3 | GT3 | Freedom Motorsports FACTORY • SCORING | Kyle Eberhardt / Andrew Lasher / Nicholas Shelow | 52 | Ford Mustang GT3 | 100 | 46 | FINISHED | 600 |
| 4 | 4 | GT3 | WAA HOO Grillos Pickles Racing FACTORY • SCORING | Tyler Markel / Devin Zimmerman / Carter Kuryanowicz | 36 | BMW M4 GT3 EVO | 100 | 50 | FINISHED | 560 |
| 5 | 5 | GT3 | Start Your Systems FACTORY • SCORING | Aaron C Anderson / Dawson Tremelling / Merlin A Doran | 9 | Ford Mustang GT3 | 100 | 38 | FINISHED | 520 |
| 6 | 6 | GT3 | Ignition Motorsport FACTORY • SCORING | Josh Kaufmann / Richard Dorbeck / Alexis Samot | 1 | Ford Mustang GT3 | 100 | 33 | FINISHED | 500 |
| 7 | 7 | GT3 | WHEELOFORTUNE Racing FACTORY • SCORING | David Brown56 / Vinny Fortino / Robert Winning2 | 39 | Lamborghini Huracán GT3 EVO | 100 | 31 | FINISHED | 480 |
| 8 | 8 | GT3 | Worst Pace Scenario FACTORY • SCORING | Austin Dibenedetto / Bradley Wilson12 / Paul Gallant | 77 | Ferrari 296 GT3 | 99 | 57 | FINISHED | 460 |
